| OPERATIONAL REQUIREMENTS | PATHWINDER™ | MODEL H |
| LENGTH < 50 FEET | YES | YES |
| LENGTH > 50 FEET < 150 FEET | YES | YES |
| LENGTH > 150 FEET < 400 FEET | YES | |
| STRAIGHT PATH SECTIONS | YES | YES |
| VERTICAL TURN SECTIONS | YES | YES |
| INCLINE 45° | YES | YES |
| HORIZONTAL/HELICAL TURN SECTIONS | YES | YES |
| MIN. RADIUS 6 FEET | YES | |
| MIN. RADIUS 9 FEET | YES | |
| CAPACITY < 5 TPH | YES | YES |
| CAPACITY < 30 TPH | YES | YES |
| CAPACITY < 200 TPH | YES | |
| FLEX END DISCHARGE | YES | |
| HORIZONTAL DISCHARGE | YES | YES |
| MAX DISCHARGE ANGLE 20 DEGREES | YES | |
| MAX DISCHARGE ANGLE 30 DEGREES | YES | |
| BELT SPEED 30FT/MIN | YES | YES |
| BELT SPEED 50 FT/MIN | YES | YES |
| BELT SPEED 100 FT/MIN | YES |
TPH= Tons Per Hour
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.